Assessor’s Parcel Number | 83749109 |
Days on Market | 157 |
Last Modified | February 11th at 2:37pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $473.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cape Cod |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Private |
Year Built | 1983 |
HOA Dues | $170.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 1,584 sq. ft. |
Floor | Laminate |
Heating | Natural Gas |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | In Garage |
Rooms | Master Bathroom |
Acres | 0.1061 |
Fence | Vinyl |
Lot Size | 4,620 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Patio |
Roofing | Composition |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ronald Deak at Regency Real Estate Brokers.