Assessor’s Parcel Number | 83749132 |
Days on Market | 55 |
Last Modified | November 26th at 12:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $439.66 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cape Cod |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $317.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,740 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Unfurnished |
Laundry Facilities | In Garage |
Rooms | Main Floor Master Bedroom |
Acres | 0.1061 |
Fence | Wood |
Lot Size | 4,620 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Patio Open |
Roofing | Composition |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gerald Ronan at Gerald Ronan Broker.