Assessor’s Parcel Number | 83752153 |
Days on Market | 109 |
Last Modified | January 28th at 3:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $503.25 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $190.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,540 sq. ft. |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.1033 |
Lot Size | 4,500 sq. ft. |
Garage Spaces | 2.00 |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Darryl Bolton at Equinox Big Realty.